









Louis Vuitton Women’s Brown Trainers
0 out of 5
$55.00
| Feature | Specification |
|---|---|
| Model | Sur-Ron Light Bee X 2024 |
| Condition | Brand New — 2024 Model |
| Motor Type | Brushless DC Motor (BLDC) |
| Peak Power Output | 6,000 W (≈ 8 hp) |
| Rated Power | 3,000 W |
| Top Speed | Up to 75 km/h (46 mph) |
| Battery Type | Lithium-Ion (Panasonic 21700 cells) |
| Battery Capacity | 60 V / 40 Ah (2.4 kWh) |
| Range (per charge) | Up to 75 km (depending on terrain & riding mode) |
| Charging Time | 3 – 4 hours (standard charger) |
| Frame Material | Forged Aluminum Alloy (Lightweight & Durable) |
| Front Suspension | Inverted Hydraulic Fork |
| Rear Suspension | Multi-Link Hydraulic Shock Absorber |
| Brakes | Front & Rear Hydraulic Disc Brakes |
| Wheel Size | 19″ Front / 19″ Rear |
| Tires | Off-road knobby performance tires |
| Weight (With Battery) | 56 kg (123 lbs) |
| Seat Height | 830 mm (32.6 in) |
| Ground Clearance | 270 mm (10.6 in) |
| Climbing Ability | Up to 45° Incline |
| Drive System | Belt + Chain Dual Transmission |
| Display | Digital LCD Display (Speed, Mode, Battery Level) |
| Lighting | LED Headlight & Tail Light |
| Riding Modes | Eco / Sport |
| Max Load Capacity | 100 kg (220 lbs) |
| Noise Level | Near-silent operation (electric drive) |
| Color Options | Black, Silver, Red, Blue (availability may vary) |
| Best Use | Off-road trails, mountain riding, light city riding |
Price increases soon
--
hrs
:
--
min
:
--
sec
Current price is held until the timer ends.










After-Sales Assurance
Secure Payment
Delivery Support